Player Stats
Compare top performers across every competition.
Player Statistics
Click column headers to sort| # | Player | POS | Team | GP | PTS | AST | SV | SV% | SO | PTS | +/- | PIM | FOW | HIT | BKS | TK | GV | GWG | CK | FC | REB | STL | BLK | TO | OREB | DREB | FGM | FGA | FG% | 3PM | 3PA | 3PT% | FT% | Per 90 | Shot% | PER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apu Nahasapeemapetilon | PG | 15 | 360 | 79 | - | - | - | 439 | +15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 21 | 5 | 25 | 18 | 47 | 152 | 229 | 66.4% | 16 | 48 | 33.3% | 70.4% | 110.06 | - | 26.6 | |
| 2 | Reverend Lovejoy | SF | 10 | 315 | 56 | - | - | - | 371 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 17 | 1 | 19 | 16 | 41 | 128 | 198 | 64.6% | 17 | 53 | 32.1% | 73.2% | 96.22 | - | 33.1 | |
| 3 | Marge Simpson | PF | 11 | 310 | 50 | - | - | - | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 18 | 10 | 25 | 20 | 57 | 126 | 208 | 60.6% | 13 | 35 | 37.1% | 72.9% | 101.57 | - | 30.9 | |
| 4 | Principal Skinner | SF | 11 | 303 | 54 | - | - | - | 357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 13 | 4 | 30 | 15 | 44 | 122 | 186 | 65.6% | 21 | 57 | 36.8% | 63.2% | 101.68 | - | 28.1 | |
| 5 | Lisa Simpson | SF | 14 | 289 | 57 | - | - | - | 346 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 22 | 8 | 26 | 13 | 49 | 110 | 197 | 55.8% | 20 | 53 | 37.7% | 71.6% | 86.02 | - | 22.9 | |
| 6 | Sideshow Mel | PF | 11 | 258 | 51 | - | - | - | 309 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 15 | 9 | 21 | 21 | 56 | 100 | 172 | 58.1% | 10 | 33 | 30.3% | 71.2% | 81.08 | - | 27.5 | |
| 7 | Bart Simpson | SG | 14 | 218 | 35 | - | - | - | 253 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 19 | 5 | 21 | 14 | 31 | 90 | 134 | 67.2% | 14 | 48 | 29.2% | 70.6% | 70.06 | - | 17.2 | |
| 8 | Waylon Smithers | SG | 15 | 202 | 46 | - | - | - | 248 | +31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 14 | 3 | 19 | 16 | 38 | 81 | 138 | 58.7% | 18 | 53 | 34.0% | 71.0% | 68.89 | - | 15.9 | |
| 9 | Dr. Hibbert | SG | 11 | 199 | 36 | - | - | - | 235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 14 | 4 | 19 | 13 | 40 | 78 | 108 | 72.2% | 19 | 44 | 43.2% | 72.7% | 65.48 | - | 21.4 | |
| 10 | Sideshow Bob | SG | 11 | 183 | 38 | - | - | - | 221 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 12 | 5 | 19 | 11 | 30 | 69 | 126 | 54.8% | 17 | 49 | 34.7% | 71.8% | 65.43 | - | 18.4 | |
| 11 | Snake Jailbird | SG | 10 | 161 | 33 | - | - | - | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 12 | 3 | 23 | 12 | 39 | 60 | 115 | 52.2% | 14 | 45 | 31.1% | 73.0% | 55.96 | - | 18.1 | |
| 12 | Homer Simpson | C | 11 | 160 | 32 | - | - | - | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 9 | 11 | 16 | 19 | 53 | 68 | 120 | 56.7% | 6 | 19 | 31.6% | 72.0% | 57.79 | - | 19.4 | |
| 13 | Lenny Leonard | PG | 11 | 120 | 49 | - | - | - | 169 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 16 | 6 | 19 | 6 | 17 | 48 | 72 | 66.7% | 7 | 21 | 33.3% | 70.8% | 65.28 | - | 15.3 | |
| 14 | Milhouse Van Houten | PG | 14 | 115 | 40 | - | - | - | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 14 | 4 | 16 | 7 | 19 | 48 | 85 | 56.5% | 7 | 24 | 29.2% | 63.2% | 47.29 | - | 10.7 | |
| 15 | Kearney Zzyzwicz | PG | 10 | 102 | 42 | - | - | - | 144 | +28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 10 | 6 | 14 | 7 | 25 | 36 | 79 | 45.6% | 8 | 23 | 34.8% | 81.5% | 52.05 | - | 14.6 | |
| 16 | Krusty the Clown | SF | 11 | 110 | 25 | - | - | - | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 10 | 3 | 16 | 13 | 36 | 43 | 84 | 51.2% | 10 | 28 | 35.7% | 70.0% | 46.55 | - | 12.9 | |
| 17 | Nelson Muntz | C | 14 | 124 | 14 | - | - | - | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 8 | 13 | 10 | 14 | 53 | 51 | 85 | 60.0% | - | 9 | 0.0% | 75.9% | 41.96 | - | 12.4 | |
| 18 | Mayor Quimby | PG | 11 | 95 | 39 | - | - | - | 134 | +30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 12 | 5 | 11 | 8 | 20 | 33 | 82 | 40.2% | 9 | 21 | 42.9% | 74.1% | 47.67 | - | 12.3 | |
| 19 | Ned Flanders | SF | 11 | 115 | 17 | - | - | - | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 7 | 3 | 13 | 11 | 27 | 46 | 85 | 54.1% | 10 | 25 | 40.0% | 68.4% | 45.17 | - | 11.5 | |
| 20 | Chief Wiggum | SF | 15 | 113 | 23 | - | - | - | 136 | +18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 7 | 3 | 15 | 7 | 35 | 46 | 82 | 56.1% | 7 | 27 | 25.9% | 63.6% | 42.8 | - | 8.8 | |
| 21 | Patty Bouvier | PF | 10 | 97 | 19 | - | - | - | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 9 | 10 | 11 | 11 | 34 | 38 | 88 | 43.2% | 4 | 16 | 25.0% | 70.8% | 38.52 | - | 13.1 | |
| 22 | Mr. Burns | PF | 11 | 91 | 22 | - | - | - | 113 | +22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 10 | 4 | 12 | 16 | 44 | 37 | 73 | 50.7% | 2 | 13 | 15.4% | 83.3% | 34.95 | - | 12.8 | |
| 23 | Comic Book Guy | C | 11 | 89 | 11 | - | - | - | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 5 | 10 | 16 | 17 | 49 | 37 | 83 | 44.6% | - | 10 | 0.0% | 65.2% | 35.02 | - | 11.2 | |
| 24 | Moe Szyslak | C | 15 | 84 | 17 | - | - | - | 101 | +56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 10 | 14 | 16 | 21 | 50 | 36 | 83 | 43.4% | 1 | 10 | 10.0% | 80.0% | 30.0 | - | 9.7 | |
| 25 | Itchy Blue | PG | 11 | 51 | 33 | - | - | - | 84 | +24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 7 | 1 | 7 | 3 | 16 | 18 | 58 | 31.0% | 4 | 15 | 26.7% | 78.6% | 43.95 | - | 7.5 | |
| 26 | Ralph Wiggum | PF | 14 | 56 | 23 | - | - | - | 79 | +17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 7 | 7 | 14 | 12 | 35 | 23 | 54 | 42.6% | - | 10 | 0.0% | 83.3% | 38.23 | - | 7.4 | |
| 27 | Carl Carlson | PF | 15 | 62 | 11 | - | - | - | 73 | +52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 5 | 5 | 10 | 11 | 33 | 25 | 56 | 44.6% | 1 | 9 | 11.1% | 85.7% | 29.07 | - | 6.0 | |
| 28 | Barney Gumble | SG | 11 | 55 | 14 | - | - | - | 69 | +29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 6 | 2 | 4 | 7 | 16 | 21 | 49 | 42.9% | 4 | 14 | 28.6% | 75.0% | 35.9 | - | 6.8 | |
| 29 | Groundskeeper Willie | C | 11 | 54 | 4 | - | - | - | 58 | +24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 4 | 9 | 14 | 13 | 34 | 20 | 54 | 37.0% | - | - | - | 77.8% | 30.35 | - | 7.0 | |
| 30 | Selma Bouvier | C | 10 | 42 | 4 | - | - | - | 46 | +19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 8 | 10 | 13 | 16 | 43 | 19 | 38 | 50.0% | - | 1 | 0.0% | 80.0% | 21.02 | - | 9.4 |
GP Games Played · PTS Points · AST Assists · REB Rebounds · STL Steals · BLK Blocks · TO Turnovers · OREB Off. Rebounds · DREB Def. Rebounds
FGM Field Goals Made · FGA Field Goals Att. · FG% Field Goal Pct · 3PM 3-Pointers Made · 3PA 3-Pointers Att. · 3PT% 3-Point Pct · FT% Free Throw Pct